<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St George AFC</title>
	<atom:link href="http://www.stgeorgeafc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stgeorgeafc.com.au</link>
	<description>Home of the St George Dragons</description>
	<lastBuildDate>Wed, 02 May 2012 03:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Club redevelopment update</title>
		<link>http://www.stgeorgeafc.com.au/club/club-redevelopment-update/</link>
		<comments>http://www.stgeorgeafc.com.au/club/club-redevelopment-update/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:15:34 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=335</guid>
		<description><![CDATA[A big thank you to ex-player Peter Orton for all his hard work to date in coordinating the refurbishment and extension of the club’s dressing rooms. All his (and others) hard work is now about to become a physical reality with work expected to commence on pouring the concrete slab sometime the next six weeks....]]></description>
			<content:encoded><![CDATA[<p>A big thank you to ex-player Peter Orton for all his hard work to date in coordinating the refurbishment and  extension of the club’s dressing rooms. All his (and others) hard work is now about to become a physical reality with work expected to commence on pouring the concrete slab sometime the next six weeks.</p>
<p>The redevelopment is funded by a variety of AFL and Government grants together with a significant contribution from St George AFC. We need to raise and/or have donated in kind approximately $75,000 in order to get the club house built.</p>
<p>We aim to commence a fund raising drive to help us reach the 75K target. There will be several  levels of donation and each will be recognized permanently in the new  facilities. Stay tuned for further details.</p>
<p>Finally, after much delay the drainage at Olds Park was completed in late April. We are now waiting for the grass to grow. Unfortunately it is still a large unknown as to when exactly we will have access to the No1 oval. Nevertheless, sooner or later we will have a newly upgraded ground complimented with an expanded club house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/club/club-redevelopment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Player&#8217;s Handbook released</title>
		<link>http://www.stgeorgeafc.com.au/club/2012-players-handbook-released/</link>
		<comments>http://www.stgeorgeafc.com.au/club/2012-players-handbook-released/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:01:51 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=332</guid>
		<description><![CDATA[St George&#8217;s 2012 Player&#8217;s Handbook has now been released and contains all the important details for new and existing players .Players, parents and supporters are encouraged to familiarise themselves with the Handbook. A pdf copy of the Handbook is available for download and there are hard copies available at Olds Park. St George Players Handbook...]]></description>
			<content:encoded><![CDATA[<p>St George&#8217;s 2012 Player&#8217;s Handbook has now been released and contains all the important details for new and existing players .Players, parents and supporters are encouraged to familiarise themselves with the Handbook.</p>
<p>A pdf copy of the Handbook is available for download and there are hard copies available at Olds Park.</p>
<p><a href="http://www.stgeorgeafc.com.au/wordpress/wp-content/uploads/2012/05/Players-Handbook-2012.pdf">St George Players Handbook 2012</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/club/2012-players-handbook-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training update 11 March 2012!</title>
		<link>http://www.stgeorgeafc.com.au/club/training-update-11-march-2012/</link>
		<comments>http://www.stgeorgeafc.com.au/club/training-update-11-march-2012/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:16:41 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=329</guid>
		<description><![CDATA[Due to recent heavy rain the ongoing upgrade to Olds Park has been delayed. Training has been transferred to Kelso Oval on Monday and Wednesday nights, 6:30pm. This arrangement will be in effect until further notice. If bad weather persists and Kelso Oval is closed, training will be held at Olds Park. Training is ALWAYS...]]></description>
			<content:encoded><![CDATA[<p>Due to recent heavy rain the ongoing upgrade to Olds Park has been delayed. Training has been transferred to Kelso Oval on <strong>Monday</strong> and <strong>Wednesday</strong> nights, 6:30pm. This arrangement will be in effect until further notice.</p>
<p>If bad weather persists and Kelso Oval is closed, training will be held at Olds Park. Training is ALWAYS on.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/club/training-update-11-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Registration Fees</title>
		<link>http://www.stgeorgeafc.com.au/uncategorized/2012-registration-fees/</link>
		<comments>http://www.stgeorgeafc.com.au/uncategorized/2012-registration-fees/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 07:55:36 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=322</guid>
		<description><![CDATA[Registration fees are now due and must be paid prior to the start of the season (31 March 2012). Seniors: $400 U/18s: $300 No charge for U/16s playing with a local junior club. Registration includes a ticket to the mid year dinner and end of year presentation night. The money collected by registration covers only...]]></description>
			<content:encoded><![CDATA[<p>Registration fees are now due and must be paid prior to the start of the season (31 March 2012).</p>
<p>Seniors: $400<br />
U/18s: $300<br />
No charge for U/16s playing with a local junior club.</p>
<p>Registration includes a ticket to the mid year dinner and end of year presentation night.</p>
<p>The money collected by registration covers only about one fifth of the cost of running the club. In other words, 80% of the cost of playing is met by generous sponsors and fundraising activities.</p>
<p>For those new to the club we also supply physios on at least one training night and at all games.</p>
<p>The club&#8217;s preference is for payments to be made via EFT into the club&#8217;s account.<br />
IMPORTANT: Put the player&#8217;s name in the description field.</p>
<p>Bank: NAB<br />
Account name: St George AFC<br />
BSB: <strong>082180</strong><br />
Account Number: <strong>834459176</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/uncategorized/2012-registration-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 March Practice Match re-scheduled</title>
		<link>http://www.stgeorgeafc.com.au/uncategorized/training-thursday-1-march-transferred-to-olds-park/</link>
		<comments>http://www.stgeorgeafc.com.au/uncategorized/training-thursday-1-march-transferred-to-olds-park/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:23:58 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=316</guid>
		<description><![CDATA[The practice match scheduled against North Shore has been re-scheduled to 6:30. Thursday, 15 March at Gore Hill Oval. 6 x 20 minute quarters. All senior players are required. Training for Saturday, 9 March will be at Olds Park, 9:00am. &#160;]]></description>
			<content:encoded><![CDATA[<p>The practice match scheduled against North Shore has been re-scheduled to 6:30. Thursday, 15 March at Gore Hill Oval.</p>
<p>6 x 20 minute quarters. All senior players are required.</p>
<p>Training for Saturday, 9 March will be at Olds Park, 9:00am.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/uncategorized/training-thursday-1-march-transferred-to-olds-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trial Games</title>
		<link>http://www.stgeorgeafc.com.au/club/2012-trial-games/</link>
		<comments>http://www.stgeorgeafc.com.au/club/2012-trial-games/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:13:43 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=305</guid>
		<description><![CDATA[Below is the schedule for trial games in March. Please confirm your availability with the coaching staff. Saturday 25 February Terrigal at Kelso Oval 6 quarters 2&#8242;s @ 1.00pm 3 qtrs 20 mins no time on 1&#8242;s @ 3 qtrs 25mins no time on Sunday 4 March Parra at Gipps Rd 18&#8242;s start midday. 3-4...]]></description>
			<content:encoded><![CDATA[<p>Below is the schedule for trial games in March. Please confirm your availability with the coaching staff.</p>
<p><strong>Saturday 25 February</strong><br />
Terrigal at Kelso Oval<br />
6 quarters<br />
2&#8242;s @ 1.00pm 3 qtrs 20 mins no time on<br />
1&#8242;s @ 3 qtrs 25mins no time on   </p>
<p><strong>Sunday 4 March</strong><br />
Parra at Gipps Rd<br />
18&#8242;s start midday. 3-4 qtrs 20min no time on.<br />
2&#8242;s @ 1.30pm 3 qtrs 20 mins no time on<br />
1&#8242;s @ 3.00pm 3 qtrs 25mins no time on   </p>
<p><strong>Saturday 10 March</strong><br />
North Shore at Kelso<br />
18&#8242;s midday 3-4 qtrs 18-20 min no time on.<br />
2&#8242;s &#8211; 1.30pm 3 qtrs 20mins no time on<br />
1&#8242;s &#8211; 3.00pm 3 qtrs 25mins no time on</p>
<p><strong>Saturday 17 March</strong><br />
Cardiff @ Cardiff &#8211; <a href="http://maps.google.com.au/maps?q=percy+street,+hillsborough,+nsw&#038;hl=en&#038;ll=-32.956897,151.67686&#038;spn=0.019265,0.042272&#038;hnear=Percy+St,+Hillsborough+New+South+Wales+2290&#038;gl=au&#038;t=m&#038;z=15 ">Hillsborough Oval</a> Percy Street &#8211; Hillsborough (just off the Pacific Hwy/Newcastle City bypass)<br />
18&#8242;s midday 3-4 qtrs 18mins no time on<br />
2&#8242;s &#8211; 1.30  3 qtrs 20mins no time on<br />
1&#8242;s &#8211; 3.00pm 4 qtrs 25mins no time on   </p>
<p>Saturday, 24 March<br />
Intraclub</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/club/2012-trial-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd Perris wins Cameron Ling Medal</title>
		<link>http://www.stgeorgeafc.com.au/club/lloyd-perris-wins-cameron-ling-medal/</link>
		<comments>http://www.stgeorgeafc.com.au/club/lloyd-perris-wins-cameron-ling-medal/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:00:58 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=300</guid>
		<description><![CDATA[Cronulla junior and St George u/18 and 2011 First Grade player , Lloyd Perris, has won the inaugural Cameron Ling Medal. Lloyd was presented with the medal by Chris Johnson at the conclusion of the AIS-AFL Academy &#8211; Level One tour of New Zealand last weekend. Each of the 30 Academy members voted on the...]]></description>
			<content:encoded><![CDATA[<p>Cronulla junior and St George u/18 and 2011 First Grade player , Lloyd Perris, has won the inaugural Cameron Ling Medal.</p>
<p>Lloyd was presented with the medal by Chris Johnson at the conclusion of the AIS-AFL Academy &#8211; Level One tour of New Zealand last weekend.<br />
<div id="attachment_301" class="wp-caption alignleft" style="width: 310px"><a href="http://www.stgeorgeafc.com.au/wordpress/wp-content/uploads/2012/02/Lloyd-Perris-Chris-Johnson.jpg"><img src="http://www.stgeorgeafc.com.au/wordpress/wp-content/uploads/2012/02/Lloyd-Perris-Chris-Johnson.jpg" alt="Lloyd Perris &amp; Chris Johnson" title="Lloyd Perris &amp; Chris Johnson" width="300" height="235" class="size-full wp-image-301" /></a><p class="wp-caption-text">Lloyd Perris &#038; Chris Johnson</p></div><br />
Each of the 30 Academy members voted on the medal. Each player was assigned a personality trait and was asked to think about this trait over the course of the Academy program which commenced last September. They provided 3-2-1 votes on the players that best represent their quality.</p>
<p>Lloyd is currently recovering from a knee reconstruction after landing awkwardly in a basketball match in late 2011. Despite not playing in the match against the New Zealand Hawks, Lloyd won the medal with 47 votes. </p>
<p>He was awarded three votes for the following categories:</p>
<p>    Competitive<br />
    Passion<br />
    Patience<br />
    Loyalty<br />
    Respect<br />
    Selfless<br />
    Sacrifice<br />
    Hard Work<br />
    Desire<br />
    Professionalism<br />
    Determination<br />
    Listen</p>
<p>Lloyd won the MVP for NSWACT at the conclusion of the 2011 NAB AFL Under 16 Championships. He is a Sydney Swans Scholarship Holder and plays with St George and attends Sydney Boys High School.</p>
<p>Runner-up was Luke Dunstan from South Australia with 36 votes and third was James Aish also from South Australia with 11 votes.</p>
<p>Cameron Ling was a member of the first AIS-AFL Academy intake in 1997 &#8211; 15 years ago – and captained the team in an Under 17 International Rules match against Ireland in 1998. The squad included Des Headland, Andrew Embley, Brady Rawlings and Mark McVeigh.</p>
<p>The AIS-AFL Academy Level One squad returned from a 10-day New Zealand tour last Sunday January 29. The tour included visit Auckland, Rotorua, the Tongiraro Crossing and Wellington. The Australians defeated New Zealand in the first ever AFL match between the two nations by 91 points.</p>
<p>The AIS-AFL Academy offers expert and personal skill development from the Australian Institute of the Sport and the AFL for 12 months and involved the opportunity to represent Australia at International level.</p>
<p>In August 2011, the AFL announced the Academy program would be expanded to a two-tier model that will now offer 60 AIS scholarships. The Level One Program is coached by Chris Johnson and includes 30 players chosen from the NAB AFL Under-16 Championships, with a clear directive to prepare players for the next stage of their junior career.Brad Johnson, Matthew Lloyd, Glen Jakovich and Tadhg Kennelly are assistant coaches/mentors across both levels of the AIS-AFL Academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/club/lloyd-perris-wins-cameron-ling-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olds Park Resurfacing &#8211; first photos</title>
		<link>http://www.stgeorgeafc.com.au/uncategorized/olds-park-resurfacing-first-photos/</link>
		<comments>http://www.stgeorgeafc.com.au/uncategorized/olds-park-resurfacing-first-photos/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:44:55 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=269</guid>
		<description><![CDATA[Just prior to Christmas as part of the ongoing redevelopment of Olds Park new turf was laid across the entire oval. The warm wet summer has provided perfect conditions for the turf to bed down and once this is achieved new drainage will be put in. This is work is expected to be carried out...]]></description>
			<content:encoded><![CDATA[<p>Just prior to Christmas as part of the ongoing redevelopment of Olds Park new turf was laid across the entire oval. The warm wet summer has provided perfect conditions for the turf to bed down and once this is achieved new drainage will be put in. This is work is expected to be carried out in the coming weeks.</p>
<div id="attachment_270" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.stgeorgeafc.com.au/wordpress/wp-content/uploads/2012/01/IMG00005-20120114-1008.jpg"><img class="size-medium wp-image-270" title="Olds Park - Jan 2012" src="http://www.stgeorgeafc.com.au/wordpress/wp-content/uploads/2012/01/IMG00005-20120114-1008-300x225.jpg" alt="Olds Park - Jan 2012" width="300" height="225" /></a><p class="wp-caption-text">Olds Park - Jan 2012</p></div>
<p>The surface is presently unrecognisable to past and present players accustomed to uneven bounces and rolled ankles.</p>
<p><div id="attachment_279" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.stgeorgeafc.com.au/wordpress/wp-content/uploads/2012/01/IMG00004-20120114-10071.jpg"><img src="http://www.stgeorgeafc.com.au/wordpress/wp-content/uploads/2012/01/IMG00004-20120114-10071-300x225.jpg" alt="Olds Park - Jan 2012 hill" title="Olds Park - Jan 2012 hill" width="300" height="225" class="size-medium wp-image-279" /></a><p class="wp-caption-text">Olds Park - Jan 2012 hill</p></div><br />
Work on the extensions to the clubhouse are expected to commence shortly and we will post more details and pictures as the work progresses.</p>
<p><div id="attachment_280" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.stgeorgeafc.com.au/wordpress/wp-content/uploads/2012/01/IMG00006-20120114-10091.jpg"><img src="http://www.stgeorgeafc.com.au/wordpress/wp-content/uploads/2012/01/IMG00006-20120114-10091-300x225.jpg" alt="Olds Park - Jan 2012 Cricket Pitch" title="Olds Park - Jan 2012 Cricket Pitch" width="300" height="225" class="size-medium wp-image-280" /></a><p class="wp-caption-text">Olds Park - Jan 2012 Cricket Pitch</p></div>
</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/uncategorized/olds-park-resurfacing-first-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-season training recommences Tuesday 17 January</title>
		<link>http://www.stgeorgeafc.com.au/club/pre-season-training-recommences-tuesday-17-january/</link>
		<comments>http://www.stgeorgeafc.com.au/club/pre-season-training-recommences-tuesday-17-january/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:04:11 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=260</guid>
		<description><![CDATA[St George pre-season training recommences on Tuesday 17 January, 6:30pm at Cars&#8217;s Park (enter off Carwar Avenue). Tuesdays and Thursdays will be at Cars&#8217;s Park (no training on Australia Day) and Sunday 22 January training will be Kelso Oval. Sundays will be at Kelso Oval on 22 &#38; 29 January, and 5, 12 &#38; 26...]]></description>
			<content:encoded><![CDATA[<p>St George pre-season training recommences on Tuesday 17 January, 6:30pm at Cars&#8217;s Park (enter off Carwar Avenue). Tuesdays and Thursdays will be at Cars&#8217;s Park (no training on Australia Day) and Sunday 22 January training will be Kelso Oval. Sundays will be at Kelso Oval on 22 &amp; 29 January, and 5, 12 &amp; 26 February. Venue for 19 February is Olds Park Oval No2.</p>
<p>Bring boots and mouthguards for Sunday 22 January.</p>
<p>Pre-season games are being scheduled for Saturdays in March so block these dates out in your diaries now. Further details will be announced once oppositions and venues have been confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/club/pre-season-training-recommences-tuesday-17-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St George Clubhouse extention approved</title>
		<link>http://www.stgeorgeafc.com.au/club/st-george-clubhouse-extention-approved/</link>
		<comments>http://www.stgeorgeafc.com.au/club/st-george-clubhouse-extention-approved/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:46:01 +0000</pubDate>
		<dc:creator>graper</dc:creator>
				<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.stgeorgeafc.com.au/?p=257</guid>
		<description><![CDATA[STOP PRESS: Hurstville Council tonight unanimously approved St George AFC&#8217;s planned clubhouse extention which will see the dressing rooms expanded, new bathrooms and a medical room for physios. Plans and details will be posted on the web shortly. If you&#8217;re in the building trades and can offer any assistance contact Peter Orton (0411 037 349)...]]></description>
			<content:encoded><![CDATA[<p>STOP PRESS: Hurstville Council tonight unanimously approved St George AFC&#8217;s planned clubhouse extention which will see the dressing rooms expanded, new bathrooms and a medical room for physios. Plans and details will be posted on the web shortly.</p>
<p>If you&#8217;re in the building trades and can offer any assistance contact Peter Orton (0411 037 349) who is managing the project on behalf of the club. The Committee thanks Peter for all his hard work to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stgeorgeafc.com.au/club/st-george-clubhouse-extention-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

